Rates subject to change without notice.
Checking Account Rates1
Effective as of 2008-07-01 08:39:16
APY = Annual Percentage Yield
| Account Name | Rate | APY |
| NOW Checking | 0.25% | 0.25% |
| Club 55 NOW Checking | 0.25% | 0.25% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Checking Rates1
Effective as of 2008-07-01 08:39:16
| Account Name | Rate | APY |
| IC Direct Checking | 1.25% | 1.26% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Savings Account Rates1
Effective as of 2008-07-01 08:39:16
| Account Name | Rate | APY |
| Statement Savings | 0.40% | 0.40% |
| Passbook Savings | 0.40% | 0.40% |
| Status One™ Savings | 0.40% | 0.40% |
| Youth Savings | 0.40% | 0.40% |
| Christmas Club Savings | 0.40% | 0.40% |
IRA Savings $50 - $9,999.99 | 0.85% | 0.85% |
IRA Savings $10,000 - $24,999.99 | 1.15% | 1.16% |
IRA Savings $25,000 - $49,999.99 | 1.15% | 1.16% |
IRA Savings $50,000 & over | 1.40% | 1.41% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Savings Rates1
Effective as of 2008-07-01 08:39:16
| Account Name | Daily Balance* | Rate** | APY |
| IC Direct Savings | $50.00 - $4,999.99 | 2.320% | 2.350% |
| IC Direct Savings | $5,000.00 - $24,999.99 | 2.320% | 2.350% |
| IC Direct Savings | $25,000.00 - $49,999.99 | 2.320% | 2.350% |
| IC Direct Savings | $50,000.00 & over | 2.320% | 2.350% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Money Market Rates1,2
Effective as of 2008-07-01 08:39:16
| Account Name | Daily Balance | Rate | APY |
| Money Market Platinum | $50.00 - $24,999.99 | 0.50% | 0.50% |
| Money Market Platinum | $25,000.00 - $49,999.99 | 1.00% | 1.01% |
| Money Market Platinum | $50,000.00 - $74,999.99 | 1.90% | 1.92% |
| Money Market Platinum | $75,000.00 and over | 2.20% | 2.22% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Share Certificate Rates1,2
Effective as of 2008-07-01 08:39:16
| | Min. Deposit $1000 | Min. Deposit $5000 |
| Account Name | Base Rate | APY | Base Rate | APY |
| 3-7 Month Special | 2.60% | 2.60% | 2.60% | 2.60% |
| 90-Day Term CD | 2.60% | 2.62% | 2.60% | 2.62% |
| Six-Month Term CD | 2.70% | 2.72% | 2.70% | 2.72% |
| One-Year Term CD | 3.40% | 3.46% | 3.40% | 3.46% |
| 18-Month Term CD | 3.60% | 3.66% | 3.60% | 3.66% |
| Two-Year Term CD | 3.65% | 3.72% | 3.65% | 3.72% |
| Three-Year Term CD | 3.80% | 3.87% | 3.80% | 3.87% |
| Four-Year Term CD | 3.75% | 3.82% | 3.75% | 3.82% |
| Five-Year Term CD | 3.50% | 3.56% | 3.50% | 3.56% |
| Peace of Mind CD† | 3.50% | 3.56% | 3.50% | 3.56% |
†Minimum opening deposit for Peace of Mind CD is $2,500.00 and the term is 27 months.
New Vehicle Auto Loan Rates
Effective as of 2008-07-01 08:39:16
APR = Annual Percentage Rate
| Model Years | Term | APR | With Auto Pay |
| 2008 & 2007 | 24 Months | 5.24% | 4.99% |
| | 36 Months | 5.24% | 4.99% |
| | 48 Months | 5.24% | 4.99% |
| | 60 Months | 5.50% | 5.25% |
| | 66 Months | 6.24% | 5.99% |
| | 72 Months* | 6.24% | 5.99% |
| | 84 Months* | 7.24% | 6.99% |
* Minimum $20K
Used Vehicle Auto Loan Rates
Effective as of 2008-07-01 08:39:16
| Model Years | Term | APR | With Auto Pay |
| 2008 & 2007 | 60 Months | 5.50% | 5.25% |
| 2006 & 2005 | 60 Months | 5.50% | 5.25% |
| 2004 | 60 Months | 5.50% | 5.25% |
| 2003 | 60 Months | 6.75% | 6.50% |
| 2002 | 60 Months | 5.75% | 5.50% |
| 2001 | 60 Months | 6.50% | 6.25% |
| 2000 | 60 Months | 7.99% | 7.74% |
| 1999 & Under | 60 Months | 8.99% | 8.74% |
RVs, Boats, Motorcycle Loan Rates
Effective as of 2008-07-01 08:39:16
| Loan Type | Term | APR | With Auto Pay |
| Motorcycles - New | 60 Months | 9.24% | 8.99% |
| Motorcycles - Used | 48 Months | 9.99% | 9.74% |
RVs - New (2006-2008) | 144 Months (Contact us for other terms) | 8.75% | 8.50% |
RVs - Used (2003-2007) | 120 Months (Contact us for other terms) | 9.24% | 8.99% |
| Boats - New | 144 Months | 10.24% | 9.99% |
| Boats - Used | 120 Months | 11.24% | 10.99% |
Other Consumer Loan Rates
Effective as of 2008-07-01 08:39:16
| Loan Type | Term | APR | With Auto Pay |
| Single Pay | 90 Days | 14.50% | N/A |
Energy Loan $500 - $10,000 | up to 96 Months | 9.990% | N/A |
Home Improvement $500 - $10,000 | up to 180 Months | 13.25% | 13.00% |
| Personal Loans | up to 48 months | 13.24% | as low as 12.99% |
| Smart Choice Loan | 90 Days | 14.50% | N/A |
| Smart Choice Line of Credit (Overdraft) | | 14.50% | N/A |
Collateral Loan 3% above savings rate | | | |
Home Equity Rates
Effective as of 2008-07-01 08:39:16
APR = Annual Percentage Rate
Lines of Credit 80% Loan to Value & Under | Term | APR |
| $10,000 and Up | 3.50% 6 Month Promo then Prime minus 1.00% For Life | see term |
| 80% Loan to Value & Over | Term | APR |
| $10,000 and Up | 3.50% 6 Month Promo then Prime plus 1.75% For Life | see term |
| Expanded Approval Lifetime Equity |
| Prime Plus 3.75% for Life |
IC will pay insurance premium for PMI on 95% lines of credit.
Prime Rate
Effective as of 2008-05-02 17:13:00
Fixed Equity Rates
Effective as of 2008-07-01 08:39:16
| Term | APR |
| 1-5 Years | 5.250% |
| 6-10 Years | 5.990% |
| 11-15 Years | 6.500% |
| 16-20 Years | 6.990% |
Borrower to pay PMI premium on fixed rate loans over 80% Loan to Value.
All equity products have no points, no application fee and no pre-payment fee. However, a waiver of fees must be signed at the time of application. Refer to product description for value determination and appraisal requirements.
Fixed Rate Mortgages
Effective as of 2008-07-03 11:34:35
APR = Annual Percentage Rate
40 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 6.875% | 6.911% |
| 1 | 6.625% | 6.744% |
| 2 | 6.375% | 6.576% |
30 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 6.500% | 6.540% |
| 1 | 6.250% | 6.386% |
| 2 | 6.000% | 6.230% |
20 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 6.500% | 6.553% |
| 1 | 6.250% | 6.430% |
| 2 | 6.000% | 6.306% |
15 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 6.125% | 6.191% |
| 1 | 5.875% | 6.098% |
| 2 | 5.625% | 6.005% |
10 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 5.875% | 5.968% |
| 1 | 5.625% | 5.940% |
| 2 | 5.375% | 5.913% |
Interest First Mortgages
Effective as of 2008-07-03 11:34:35
15/15 Fixed
| Points | Interest Rate | APR |
| 0 | 7.000% | 7.042% |
| 1 | 6.750% | 6.890% |
| 2 | 6.500% | 6.737% |
10/20 Fixed
| Points | Interest Rate | APR |
| 0 | 6.875% | 6.916% |
| 1 | 6.625% | 6.764% |
| 2 | 6.375% | 6.610% |
Interest Only Mortgages
Effective as of 2008-07-03 11:34:35
3/1 ARM (3 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 5.750% | 5.475% |
| 1 | 5.500% | 5.504% |
| 2 | 5.250% | 5.535% |
3/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 5.750% | 5.475% |
| 1 | 5.500% | 5.504% |
| 2 | 5.250% | 5.535% |
5/1 ARM (5 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 6.500% | 5.826% |
| 1 | 6.250% | 5.822% |
| 2 | 6.000% | 5.818% |
5/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 6.500% | 5.826% |
| 1 | 6.250% | 5.822% |
| 2 | 6.000% | 5.818% |
No Points/No Closing Costs
For Refinances And Purchases
- Single Family Only
Effective as of 2008-07-03 11:02:32
($100,000.00 minimum loan requirement)
30 Years
| Interest Rate | APR |
| 7.000% | 7.000% |
20 Years
| Interest Rate | APR |
| 7.000% | 7.000% |
15 Years
| Interest Rate | APR |
| 6.625% | 6.625% |
10 Years
| Interest Rate | APR |
| 6.375% | 6.375% |