Rates subject to change without notice.
Checking Account Rates1
Effective as of 2009-07-03 07:49:17
APY = Annual Percentage Yield
| Account Name | Rate | APY |
| NOW Checking | 0.25% | 0.25% |
| Club 55 NOW Checking | 0.25% | 0.25% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Checking Rates1
Effective as of 2009-07-03 07:49:17
| Account Name | Rate | APY |
| IC Direct Checking | 1.25% | 1.26% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Savings Account Rates1
Effective as of 2009-07-03 07:49:17
| Account Name | Rate | APY |
| Statement Savings | 0.40% | 0.40% |
| Passbook Savings | 0.40% | 0.40% |
| Status One™ Savings | 0.40% | 0.40% |
| Youth Savings | 0.40% | 0.40% |
| Christmas Club Savings | 0.40% | 0.40% |
IRA Savings $50 - $9,999.99 | 0.85% | 0.85% |
IRA Savings $10,000 - $24,999.99 | 1.15% | 1.16% |
IRA Savings $25,000 - $49,999.99 | 1.15% | 1.16% |
IRA Savings $50,000 & over | 1.40% | 1.41% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Savings Rates1
Effective as of 2009-07-03 07:49:17
| Account Name | Daily Balance* | Rate** | APY |
| IC Direct Savings | $50.00 - $4,999.99 | 1.70% | 1.71% |
| IC Direct Savings | $5,000.00 - $24,999.99 | 1.70% | 1.71% |
| IC Direct Savings | $25,000.00 - $49,999.99 | 1.70% | 1.71% |
| IC Direct Savings | $50,000.00 & over | 1.70% | 1.71% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Money Market Rates1,2
Effective as of 2009-07-03 07:49:17
| Account Name | Daily Balance | Rate | APY |
| Money Market Platinum | $50.00 - $9,999.99 | 0.50% | 0.50% |
| Money Market Platinum | $10,000.00 - $24,999.99 | 1.00% | 1.01% |
| Money Market Platinum | $25,000.00 - $49,999.99 | 1.30% | 1.31% |
| Money Market Platinum | $50,000.00 and over | 1.80% | 1.82% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Share Certificate Rates1,2
Effective as of 2009-07-03 07:49:17
| | Min. Deposit $500 |
| Account Name | Base Rate | APY |
| 90-Day Term CD | 1.20% | 1.20% |
| Six-Month Term CD | 1.50% | 1.50% |
| One-Year Term CD | 1.90% | 1.92% |
| 18-Month Term CD | 2.30% | 2.33% |
| Two-Year Term CD | 2.50% | 2.53% |
| Three-Year Term CD | 2.75% | 2.79% |
| Four-Year Term CD | 3.00% | 3.04% |
| Five-Year Term CD | 3.20% | 3.25% |
New Vehicle Auto Loan Rates
Effective as of 2009-07-03 07:49:17
APR = Annual Percentage Rate
| Model Years | Term | APR | With Auto Pay |
| 2010 & 2009 | 24 Months | 5.24% | 4.99% |
| | 36 Months | 5.24% | 4.99% |
| | 48 Months | 5.24% | 4.99% |
| | 60 Months | 5.24% | 4.99% |
| | 66 Months | 5.24% | 4.99% |
| $15K min | 72 Months | 6.24% | 5.99% |
| $30K min | 84 Months | 7.50% | 7.25% |
Used Vehicle Auto Loan Rates
Effective as of 2009-07-03 07:49:17
| Model Years | Term | APR | With Auto Pay |
| 2009 & 2008 | 60 Months | 5.49% | 5.24% |
| 2007 | 60 Months | 5.50% | 5.25% |
| 2006 | 60 Months | 6.24% | 5.99% |
| 2005 | 60 Months | 6.50% | 6.25% |
| 2004 | 60 Months | 6.74% | 6.49% |
| 2003 | 60 Months | 6.74% | 6.49% |
| 2002 | 60 Months | 7.24% | 6.99% |
| 2001 | 60 Months | 7.50% | 7.25% |
| 2000 & Under | 60 Months | 9.24% | 8.99% |
RVs, Boats, Motorcycle Loan Rates
Effective as of 2009-07-03 07:49:17
| Loan Type | Term | APR | With Auto Pay |
| Motorcycles - New | 60 Months | 9.24% | 8.99% |
| Motorcycles - Used | 48 Months | 9.99% | 9.74% |
RVs - New (2008-2010) | 144 Months (Contact us for other terms) | 9.24% | 8.99% |
RVs - Used (2003-2009) | 120 Months (Contact us for other terms) | 9.24% | 8.99% |
| Boats - New | 144 Months | 10.24% | 9.99% |
| Boats - Used | 120 Months | 11.24% | 10.99% |
Other Consumer Loan Rates
Effective as of 2009-07-03 07:49:17
| Loan Type | Term | APR | With Auto Pay |
| Single Pay | 90 Days | 14.50% | N/A |
Energy Loan $500 - $10,000 | up to 96 Months | 9.990% | N/A |
Home Improvement $500 - $10,000 | up to 180 Months | 13.25% | 13.00% |
| Personal Loans | up to 48 months | 13.24% | as low as 12.99% |
| Smart Choice Loan | 90 Days | 14.50% | N/A |
| Smart Choice Line of Credit (Overdraft) | | 14.50% | N/A |
Collateral Loan 3% above savings rate | | | |
Home Equity Rates
Effective as of 2009-07-03 07:49:17
APR = Annual Percentage Rate
Lines of Credit 80% Loan to Value & Under | Term | APR |
| $10,000 and Up | 3.50% APR 6 Month Promo then Prime minus 1.00% APR For Life** | see term |
| 80% Loan to Value & Over | Term | APR |
| $10,000 and Up | Prime plus 1.75% APR For Life** | see term |
Prime Rate
Effective as of 2008-12-17 09:37:39
Fixed Equity Rates*
Effective as of 2009-07-03 07:49:17
| Term | APR |
| 1-5 Years | 5.750% |
| 6-10 Years | 6.375% |
| 11-15 Years | 6.750% |
| 16-20 Years | 6.990% |
All equity products have no points, no application fee and no pre-payment fee. However, a waiver of fees must be signed at the time of application. Refer to product description for value determination and appraisal requirements.
* Rates will be higher for LTV's over 80%
** Rate adjusted according the the prime rate published in the wall street journal last business day of the month. Minimum rate 5.00% maximum rate 18.00%
Fixed Rate Mortgages
Effective as of 2009-07-02 08:39:48
APR = Annual Percentage Rate
40 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 6.000% | 6.033% |
| 1 | 5.750% | 5.861% |
| 2 | 5.500% | 5.687% |
30 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 5.500% | 5.538% |
| 1 | 5.250% | 5.378% |
| 2 | 5.000% | 5.216% |
20 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 5.500% | 5.551% |
| 1 | 5.125% | 5.297% |
| 2 | 4.875% | 5.168% |
15 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 4.875% | 4.939% |
| 1 | 4.625% | 4.840% |
| 2 | 4.500% | 4.868% |
10 Year Mortgage
| Points | Interest Rate | APR |
| 0 | 4.625% | 4.716% |
| 1 | 4.500% | 4.808% |
| 2 | 4.375% | 4.903% |
Interest First Mortgages
Effective as of 2009-07-02 08:39:48
15/15 Fixed
| Points | Interest Rate | APR |
| 0 | N/A% | N/A% |
| 1 | N/A% | N/A% |
| 2 | N/A% | N/A% |
10/20 Fixed
| Points | Interest Rate | APR |
| 0 | 6.500% | 6.540% |
| 1 | 6.250% | 6.386% |
| 2 | 6.000% | 6.230% |
Interest Only Mortgages
Effective as of 2009-07-02 08:39:48
3/1 ARM (3 Year Int. only)
| Points | Interest Rate | APR |
| 0 | N/A% | N/A% |
| 1 | N/A% | N/A% |
| 2 | N/A% | N/A% |
3/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 5.125% | 3.691% |
| 1 | 4.875% | 3.731% |
| 2 | 4.625% | 3.772% |
5/1 ARM (5 Year Int. only)
| Points | Interest Rate | APR |
| 0 | N/A% | N/A% |
| 1 | N/A% | N/A% |
| 2 | N/A% | N/A% |
5/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR |
| 0 | 5.875% | 4.083% |
| 1 | 5.625% | 4.100% |
| 2 | 5.375% | 4.117% |
No Points/No Closing Costs
For Refinances And Purchases
- Single Family Only
Effective as of 2009-07-02 08:36:09
($100,000.00 minimum loan requirement)