Rates subject to change without notice.
100% Financing is available on certain programs
Fixed Rate Mortgages
Effective as of 2009-11-20 08:58:04
APR = Annual Percentage Rate
40 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.500% | 5.532% | $5.16 |
| 1 | 5.250% | 5.357% | $4.99 |
| 2 | 5.000% | 5.180% | $4.82 |
30 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.000% | 5.037% | $5.37 |
| 1 | 4.750% | 4.874% | $5.22 |
| 2 | 4.500% | 4.710% | $5.07 |
20 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.875% | 4.925% | $6.53 |
| 1 | 4.625% | 4.794% | $6.39 |
| 2 | 4.500% | 4.789% | $6.33 |
15 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.375% | 4.438% | $7.59 |
| 1 | 4.250% | 4.463% | $7.52 |
| 2 | 4.125% | 4.490% | $7.46 |
10 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.250% | 4.340% | $10.24 |
| 1 | 4.125% | 4.431% | $10.18 |
| 2 | 4.000% | 4.524% | $10.12 |
Interest First Mortgages
Effective as of 2009-11-20 08:58:04
15/15 Fixed
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 6.125% | 6.164% | $6.08 |
| 1 | 5.875% | 6.008% | $5.92 |
| 2 | 5.625% | 5.850% | $5.78 |
10/20 Fixed
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 6.125% | 6.164% | $6.08 |
| 1 | 5.875% | 6.008% | 5.92 |
| 2 | 5.625% | 5.850% | $5.78 |
Interest Only Mortgages
Effective as of 2009-11-20 08:58:04
3/1 ARM (3 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | N/A% | N/A% | N/A |
| 1 | N/A% | N/A% | N/A |
| 2 | N/A% | N/A% | N/A |
3/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.125% | 3.398% | $3.44 |
| 1 | 3.875% | 3.436% | $3.23 |
| 2 | 3.625% | 3.474% | $3.02 |
5/1 ARM (5 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | N/A% | N/A% | N/A |
| 1 | N/A% | N/A% | N/A |
| 2 | N/A% | N/A% | N/A |
5/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.875% | 3.705% | $4.06 |
| 1 | 4.625% | 3.718% | $3.85 |
| 2 | 4.375% | 3.732% | $3.65 |
No Points/No Closing Costs
For Refinances And Purchases
- Single Family Only
Effective as of 2009-11-17 09:39:57
($100,000.00 minimum loan requirement)
30 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
20 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
15 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
10 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
Adjustable Rate Mortgage
Effective as of 2009-11-20 08:56:04
Margin: 2.875%
5% Adjustment/ 5% Lifetime Cap
| Fixed Period* | Interest Rate** | APR | Index | Payment Per $1,000 |
| 7 Years | 5.000% | 3.921% | .33% | $5.37 |
| 5 Years | 4.750% | 3.671% | .33% | $5.22 |
2% Adjustment/ 6% Lifetime Cap
| Fixed Period* | Interest Rate** | APR | Index | Payment Per $1,000 |
| 3 Years | 4.000% | 3.376% | .33% | $4.77 |
| 1 Year | 3.500% | 3.256% | .33% | $4.49 |
* After the initial fixed period expires, rates are adjusted on a 1
year period.
** Rate listed is for No Point ARMs
Construction Loans
Effective as of 2009-11-20 08:58:04
(6 month construction period interest only)
30 Years
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.250% | 5.369% | $5.52 |
| 1 | 5.000% | 5.207% | $5.37 |
| 2 | 4.750% | 5.045% | $5.22 |
15 Years
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.625% | 4.825% | $7.71 |
| 1 | 4.375% | 4.727% | $7.59 |
| 2 | 4.125% | 4.628% | $7.46 |
Fixed Rate Investment Properties
Effective as of 2009-11-17 09:39:57
30 Years
| Interest Rate | APR | Payment Per $1,000 |
| 5.125% | 5.162% | $5.44 |
15 Years
| Interest Rate | APR | Payment Per $1,000 |
| 4.500% | 4.563% | $7.65 |
1-2 family purchase 20% down payment required
3-4 family purchase 25% down payment required
Other fees may be applicable
Prime Rate
Effective as of 2008-12-17 09:37:39
*APR is based on $100,000.00 loan with a loan-to-value of 80%, closing the first day of the month including $419.00 in prepaid closing costs.