Rates subject to change without notice.
100% Financing is available on certain programs
Fixed Rate Mortgages
Effective as of 2009-11-05 11:13:51
APR = Annual Percentage Rate
40 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.500% | 5.532% | $5.16 |
| 1 | 5.250% | 5.357% | $4.99 |
| 2 | 5.000% | 5.180% | $4.82 |
30 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.125% | 5.162% | $5.44 |
| 1 | 5.000% | 5.126% | $5.37 |
| 2 | 4.750% | 4.963% | $5.22 |
20 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.125% | 5.175% | $6.67 |
| 1 | 4.875% | 5.045% | $6.53 |
| 2 | 4.625% | 4.915% | $6.39 |
15 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.500% | 4.563% | $7.65 |
| 1 | 4.375% | 4.589% | $7.59 |
| 2 | 4.250% | 4.616% | $7.52 |
10 Year Mortgage
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.375% | 4.465% | $10.30 |
| 1 | 4.250% | 4.557% | $10.24 |
| 2 | 4.125% | 4.650% | $10.18 |
Interest First Mortgages
Effective as of 2009-11-05 11:13:51
15/15 Fixed
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 6.250% | 6.290% | $6.16 |
| 1 | 6.000% | 6.134% | $6.000 |
| 2 | 5.750% | 5.976% | $5.84 |
10/20 Fixed
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 6.125% | 6.164% | $6.08 |
| 1 | 5.875% | 6.008% | 5.92 |
| 2 | 5.625% | 5.850% | $5.78 |
Interest Only Mortgages
Effective as of 2009-11-05 11:13:51
3/1 ARM (3 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | N/A% | N/A% | N/A |
| 1 | N/A% | N/A% | N/A |
| 2 | N/A% | N/A% | N/A |
3/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.375% | 3.490% | $3.65 |
| 1 | 4.125% | 3.529% | $3.44 |
| 2 | 3.875% | 3.567% | $3.23 |
5/1 ARM (5 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | N/A% | N/A% | N/A |
| 1 | N/A% | N/A% | N/A |
| 2 | N/A% | N/A% | N/A |
5/1 ARM (10 Year Int. only)
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.125% | 3.816% | $4.27 |
| 1 | 4.875% | 3.830% | $4.06 |
| 2 | 4.625% | 3.845% | $3.85 |
No Points/No Closing Costs
For Refinances And Purchases
- Single Family Only
Effective as of 2009-11-05 10:52:33
($100,000.00 minimum loan requirement)
30 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
20 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
15 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
10 Years
| Interest Rate | APR | Payment Per $1,000 |
| N/A | N/A | N/A |
Adjustable Rate Mortgage
Effective as of 2009-11-06 08:30:10
Margin: 2.875%
5% Adjustment/ 5% Lifetime Cap
| Fixed Period* | Interest Rate** | APR | Index | Payment Per $1,000 |
| 7 Years | 5.250% | 4.050% | .39% | $5.52 |
| 5 Years | 5.000% | 3.782% | .39% | $5.37 |
2% Adjustment/ 6% Lifetime Cap
| Fixed Period* | Interest Rate** | APR | Index | Payment Per $1,000 |
| 3 Years | 4.250% | 3.469% | .39% | $4.92 |
| 1 Year | 3.625% | 3.320% | .39% | $4.56 |
* After the initial fixed period expires, rates are adjusted on a 1
year period.
** Rate listed is for No Point ARMs
Construction Loans
Effective as of 2009-11-05 11:13:51
(6 month construction period interest only)
30 Years
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 5.375% | 5.495% | $5.60 |
| 1 | 5.125% | 5.334% | $5.44 |
| 2 | 4.875% | 5.172% | $5.29 |
15 Years
| Points | Interest Rate | APR | Payment Per $1,000 |
| 0 | 4.750% | 4.951% | $7.78 |
| 1 | 4.500% | 4.853% | $7.65 |
| 2 | 4.250% | 4.755% | $7.52 |
Fixed Rate Investment Properties
Effective as of 2009-11-05 10:52:33
30 Years
| Interest Rate | APR | Payment Per $1,000 |
| 5.250% | 5.287% | $5.52 |
15 Years
| Interest Rate | APR | Payment Per $1,000 |
| 4.625% | 4.688% | $7.71 |
1-2 family purchase 20% down payment required
3-4 family purchase 25% down payment required
Other fees may be applicable
Prime Rate
Effective as of 2008-12-17 09:37:39
*APR is based on $100,000.00 loan with a loan-to-value of 80%, closing the first day of the month including $419.00 in prepaid closing costs.