Rates subject to change without notice.
New Vehicle Auto Loan Rates
Effective as of 2009-10-30 07:39:34
APR = Annual Percentage Rate
| Model Years | Term | APR | With Auto Pay | Payment Per $1,000* |
|---|---|---|---|---|
| 2010 & 2009 | 24 Months | 5.24% | 4.99% | $43.87 |
| 36 Months | 5.24% | 4.99% | $29.97 | |
| 48 Months | 5.24% | 4.99% | $23.02 | |
| 60 Months | 5.24% | 4.99% | $18.87 | |
| 66 Months | 5.24% | 4.99% | $17.36 | |
| $15K min | 72 Months | 6.24% | 5.99% | $16.57 |
| $30K min | 84 Months | 7.50% | 7.25% | $15.22 |
*Payment per thousand is based on auto-pay rate
Used Vehicle Auto Loan Rates
Effective as of 2009-10-30 07:39:34
| Model Years | Term | APR | With Auto Pay | Payment Per $1,000* |
|---|---|---|---|---|
| 2009 & 2008 | 60 Months | 5.49% | 5.24% | $18.98 |
| 2007 | 60 Months | 5.50% | 5.25% | $18.99 |
| 2006 | 60 Months | 6.24% | 5.99% | $19.33 |
| 2005 | 60 Months | 6.50% | 6.25% | $19.45 |
| 2004 | 60 Months | 6.74% | 6.49% | $19.56 |
| 2003 | 60 Months | 6.74% | 6.49% | $19.56 |
| 2002 | 60 Months | 7.24% | 6.99% | $19.80 |
| 2001 | 60 Months | 7.50% | 7.25% | $19.92 |
| 2000 & Under | 60 Months | 9.24% | 8.99% | $20.75 |
*Payment per thousand is based on auto-pay rate
RVs, Boats, Motorcycle Loan Rates
Effective as of 2009-10-30 07:39:34
| Loan Type | Term | APR | With Auto Pay | Payment Per $1,000* |
|---|---|---|---|---|
| Motorcycles - New | 60 Months | 9.24% | 8.99% | $20.75 |
| Motorcycles - Used | 48 Months | 9.99% | 9.74% | $25.24 |
| RVs - New (2008-2010) | 144 Months (Contact us for other terms) | 9.24% | 8.99% | $11.37 |
| RVs - Used (2003-2009) | 120 Months (Contact us for other terms) | 9.24% | 8.99% | $12.66 |
| Boats - New | 144 Months | 10.24% | 9.99% | $11.95 |
| Boats - Used | 120 Months | 11.24% | 10.99% | $13.77 |
*Payment per thousand is based on auto-pay rate
Other Consumer Loan Rates
Effective as of 2009-10-30 07:39:34
| Loan Type | Term | APR | With Auto Pay | Payment Per $1,000* |
|---|---|---|---|---|
| Single Pay | 90 Days | 14.50% | N/A | N/A |
| Energy Loan $500 - $10,000 | up to 96 Months | 9.990% | N/A | $15.17 |
| Home Improvement $500 - $10,000 | up to 180 Months | 13.25% | 13.00% | $12.65 |
| Personal Loans | up to 48 months | 13.24% | as low as 12.99% | $26.82 |
| Smart Choice Loan | 90 Days | 14.50% | N/A | N/A |
| Smart Choice Line of Credit (Overdraft) | 14.50% | N/A | N/A | |
| Collateral Loan 3% above savings rate | N/A |
*Payment per thousand is based on auto-pay rate

