Rates subject to change without notice.
Checking Account Rates1
Effective as of 2009-10-30 07:39:34
APY = Annual Percentage Yield
| Account Name | Rate | APY |
|---|---|---|
| NOW Checking | 0.25% | 0.25% |
| Club 55 NOW Checking | 0.25% | 0.25% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Checking Rates1
Effective as of 2009-10-30 07:39:34
| Account Name | Rate | APY |
|---|---|---|
| IC Direct Checking | 1.25% | 1.26% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Savings Account Rates1
Effective as of 2009-10-30 07:39:34
| Account Name | Rate | APY |
|---|---|---|
| Statement Savings | 0.40% | 0.40% |
| Passbook Savings | 0.40% | 0.40% |
| Status One™ Savings | 0.40% | 0.40% |
| Youth Savings | 0.40% | 0.40% |
| Christmas Club Savings | 0.40% | 0.40% |
| IRA Savings $50 - $9,999.99 | 0.85% | 0.85% |
| IRA Savings $10,000 - $24,999.99 | 1.15% | 1.16% |
| IRA Savings $25,000 - $49,999.99 | 1.15% | 1.16% |
| IRA Savings $50,000 & over | 1.40% | 1.41% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Direct Savings Rates1
Effective as of 2009-10-30 07:39:34
| Account Name | Daily Balance* | Rate** | APY |
|---|---|---|---|
| IC Direct Savings | $50.00 - $4,999.99 | 1.35% | 1.36% |
| IC Direct Savings | $5,000.00 - $24,999.99 | 1.35% | 1.36% |
| IC Direct Savings | $25,000.00 - $49,999.99 | 1.35% | 1.36% |
| IC Direct Savings | $50,000.00 & over | 1.35% | 1.36% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Money Market Rates1,2
Effective as of 2009-10-30 07:39:34
| Account Name | Daily Balance | Rate | APY |
|---|---|---|---|
| Money Market Platinum | $50.00 - $9,999.99 | 0.50% | 0.50% |
| Money Market Platinum | $10,000.00 - $24,999.99 | .90% | .90% |
| Money Market Platinum | $25,000.00 - $49,999.99 | 1.30% | 1.31% |
| Money Market Platinum | $50,000.00 and over | 1.40% | 1.41% |
$5.00 Minimum Opening Balance
$50.00 Minimum Balance Required to Earn Interest
Share Certificate Rates1,2
Effective as of 2009-10-30 07:39:34
| Min. Deposit $500 | ||||
|---|---|---|---|---|
| Account Name | Base Rate | APY | ||
| 90-Day Term CD | 1.05% | 1.05% | ||
| Six-Month Term CD | 1.40% | 1.40% | ||
| One-Year Term CD | 1.90% | 1.92% | ||
| 18-Month Term CD | 2.15% | 2.17% | ||
| Two-Year Term CD | 2.50% | 2.53% | ||
| Three-Year Term CD | 2.75% | 2.79% | ||
| Four-Year Term CD | 3.00% | 3.04% | ||
| Five-Year Term CD | 3.20% | 3.25% | ||
1 Fees may reduce earnings on applicable accounts
2 A penalty may be assessed for early withdrawal
