Services and Fees
Effective: January 1, 2008
Checking Account Fees
| Minimum Balance | Monthly Service Charge | |
|---|---|---|
| IC Direct™ Checking* | $1,000.00 | $7.00 |
| Unlimited Checking* | $300.00 | $3.00 + $0.25 per check |
| NOW Checking | $500.00 | $5.00 + $0.25 per check |
| SMARTLINE | None | FREE |
| Club 55™ NOW Checking | None | None |
| Status One™ Checking | None | None |
| *Service charges can be avoided with Direct Deposit | ||
Internet Service Fees
| BillPayer | FREE |
| eStatements | FREE |
| Online Banking | FREE |
General Services And Fees
| Abandoned Property | $25.00 | |
| Account Reconcilement/Research | $20.00/hr ($20.00 min.) | |
| Account Activity Printout (branch) | $2.00 each | |
| ACH Transfers (Outbound) | $5.00 each | |
| Certified Check | $20.00 each | |
| Check or Form Image | $1.00 each | |
| Cloth Bags (IC Logo & lock) | $30.00 each | |
| Collection Item | $10.00 each | |
| Dormant Accounts | $ 5.00 each | |
| Extended Overdraft | $25.00 each | |
| Foreign ATM Fees | $1.00 each | |
| Foreign ATM Fees (Non-Member) | $2.00 each | |
| Foreign Returned Check | $15.00 each | |
| Government Levy | $30.00/hr ($30.00 min.) | |
| HELOC Card Foreign ATM Transaction Fee | $1.00 each | |
| IC Direct Savings Excess Transactions (over 4)* | $10.00 per withdrawal | |
| Insufficient Funds | $25.00 each | |
| Internet Transfers | FREE | |
| IRA Annual Fee | $ 10.00 | |
| IRA Transfer Fee (Outgoing) | $ 10.00 per transfer | |
| Keys to Night Depository Box | $3.00 each | |
| Lost Keys to Night Bag | $15.00 each | |
| Lost Passbook Replacement Fee | $10.00 each | |
| Lost VISA®Check Card Replacement Fee | $10.00 each | |
| Merchant VISA® Services Available | Call for information | |
| Money Market Checking Excess Transactions (over 6)** | $10.00 per item | |
| Money Order | $ 3.00 each | |
| Returned Check | $ 15.00 each | |
| SMARTLINE Transfers | FREE | |
| Staff Assisted Telephone Transfers | $2.00 each | |
| Staff Assisted Balance / Account Information | $2.00 each | |
| Statement Copy Request | $ 5.00 per order | |
| Stop Payment | $20.00 per order | |
| Sweep Overdraft | $15.00 per day | |
| Teller Check | $ 5.00 each | |
| Temporary Checks | $ .25 each | |
| Transfer to Cover Overdraft Activated | $15.00 per day | |
| Uncollected Funds Charge | $18.00 each | |
| VISA® Cash Advance (Members) | FREE | |
| VISA® Cash Advance (Non-Members) | 1% of advance | |
| VISA®Check Card Foreign ATM Transaction Fee | $1.00 each | |
| VISA®Check or HELOC Card PIN Changes | $0.50 per change | |
| Wire Transfers (domestic) | $ 25.00 each | |
| Wire Transfers (international) | $ 40.00 each | |
| *For more information regarding terms and conditions please review the IC Direct Savings page | ||
| **over 6 preauthorized transactions, 3 of which may be checks | ||

